Property Attributes
- MLS#12608204
- TypeSingle Family
- Listing Status Closed
- CountyWILL
- CityTinley Park
- AreaTinley Park
- NeighborhoodFairfield Glen
- Zip60487
- StyleTraditional
- Year Built2000
- Taxes$ 11819
- Price$ 490,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2705
- Lot Size0.26 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Proudly offered by the original owners, this spacious 2-story home combines thoughtful design with timeless comfort. Featuring 5 generously sized second-floor bedrooms and 3 total bathrooms, there's plenty of room for everyone to spread out and enjoy. The oversized eat in kitchen is a true centerpiece, complete with hardwood floors, abundant cabinetry with breakfast bar, double oven, cooktop and ample space for cooking and gathering. It flows seamlessly into the open-concept family room, where hardwood flooring and a cozy brick gas fireplace create a warm and inviting atmosphere. A formal living room adds additional space for entertaining or relaxing. Convenience is key with a main floor laundry room and all appliances included, making this home truly move-in ready. Main floor guest powder room too! Upstairs, the impressive primary suite offers a peaceful retreat with cathedral ceilings, a large walk-in closet, and a private full bath featuring a separate shower and an oversized soaking tub. 4 additional large spare beds plus full kids bath with ceramic tile flooring! The unfinished basement provides endless potential for future living space, storage, or customization to suit your needs. An attached 2-car garage adds everyday convenience. Enjoy outdoor living from the welcoming front porch or entertain guests on the backyard patio. Additional updates include a brand-new furnace installed in 2026 for added peace of mind. Great location...close to shopping, dining and transportation yet tucked away just enough to feel like you are away from it all! This well-maintained home offers space, functionality, and opportunity-ready for its next chapter! LW Schools! Priced to sell!!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Humidifier |
| New Construction | No |
| Year Built | 2000 |
| Additional Parcels Y/N | No |
| Other Structures | None |
| High School | Lincoln-Way East High School |
| Association Fee Includes | None |
| Township | Frankfort |
| Elementary School District | 161 |
| Living Area | 2705 |
| Architectural Style | Traditional |
| County | Will |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 161 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Fairfield Glen |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Electric | Circuit Breakers,200+ Amp Service |
| Standard Status | Closed |
| City | Tinley Park |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 490000 |
| Possession | Closing,Immediate |
| Tax Annual Amount | 11819 |
| Tax Year | 2024 |
| Full Baths | 2 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Brick |
| Property Type | Detached Single |
| Directions | LaGrange to 191st E to 88th Ave S to Glenshire W to home |
| MLS Area | Tinley Park |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 210 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Total Bedrooms | 5 |
| Bedrooms Possible | 5 |
| Total Baths | 3 |
| Basement | Unfinished,Egress Window,Partial |
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Walk-In Closet(s),Open Floorplan |
| Bathroom | Separate Shower,Garden Tub |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Sink |
| Room Type | Bedroom 5,Foyer,Storage |
| Fireplace Features | Wood Burning,Gas Starter |
| LivingAreaSource | Assessor |
| Flooring | Hardwood |
| Half Baths | 1 |
Exterior Features
| Other Equipment | TV-Cable,CO Detectors,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn |
|---|---|
| Street Suffix | Street |
| Lot Features | Landscaped,Mature Trees |
| Model | The Wexford |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.26 |
| Street Name | Glenshire |
| Lot Dimensions | 90 x 130 |
| ModificationTimestamp | 2026-05-30T09:20:03.498Z |
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Days on Market | 3 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool